Green series 532nm fiber green laser
Green series 532nm fiber green laser
4-5W
The laser power
6-8ns
The pulse width maintains
20000hours
The service life
Model No. | MMEPGF-532-5L |
Optical Characteristics | |
Wavelength (nm) | 532nm±1nm |
Average Power (W) | 5±0.5W@20kHz |
Single Pulse Energy (uJ) | 200-250uJ@20kHz |
Pulse Width (ns) | ~7ns@20kHz |
Repitition Rate | Uncontrollable, range 20-30kHz |
Pulse Stability | <3% rms |
Long Term Stability | <±3% |
Beam Characteristics | |
Polarization Ratio | linear; >100:1 |
Beam Diameter | 6mm |
Beam Circularity | >90% |
Spatial Mode | TEM00, M2 <1.2 |
Operating Specifications | |
Warm-up Time | <15 minutes from cold start |
Electrical Requirement | DC12V,>200W |
Ambient Temperature | 10-35℃,RH<80% |
Storage Conditions | -10-40℃,RH<90% |
Physical Characteristics | |
Cooling System | Air-Cooled |