UV series mini UV laser
UV series mini UV laser
1-2W
The laser power
7x24hours
Meet 7*24 hours of work
20000hours
The service life
Model No. | MMEPU-D-355-1 |
Optical Characteristics | |
Wavelength (nm) | 355nm±1nm |
Average Power (W) | >1W@20kHz |
Single Pulse Energy (uJ) | ~50uJ@20kHz |
Pulse Width (ns) | ~7ns@20kHz |
Repitition Rate | Uncontrollable, range15-20kHz |
Pulse Stability | <3% rms |
Long Term Stability | <±3% |
Beam Characteristics | |
Polarization Ratio | Vertical; >100:1 |
Beam Diameter | 7mm |
Beam Circularity | >90% |
Spatial Mode | TEM00, M2 <1.2 |
Operating Specifications | |
Warm-up Time | <15 minutes from cold start |
Electrical Requirement | DC12V,>200W |
Ambient Temperature | 10-35℃,RH<80% |
Storage Conditions | -10-40℃,RH<90% |
Physical Characteristics | |
Cooling System | Air-Cooled |